Evaluation of the Applicability of External X-ray Radiation to Stimulate the Autoradiolysis Processes in Therapeutic Radiopharmaceuticals (Exemplified by [153Sm]Sm-PSMA-617 and [177Lu]Lu-PSMA-617)
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Evaluation of the Applicability of External X-ray Radiation to Stimulate the Autoradiolysis Processes in Therapeutic Radiopharmaceuticals (Exemplified by [153Sm]Sm-PSMA-617 and [177Lu]Lu-PSMA-617) |
2. | Creator | Author's name, affiliation, country | Yu. A. Mitrofanov; State Research Center—Burnasyan Federal Medical Biophysical Center of Federal Medical Biological Agency |
2. | Creator | Author's name, affiliation, country | V. B. Bubenshchikov; State Research Center—Burnasyan Federal Medical Biophysical Center of Federal Medical Biological Agency |
2. | Creator | Author's name, affiliation, country | A. V. Belousov; State Research Center—Burnasyan Federal Medical Biophysical Center of Federal Medical Biological Agency |
2. | Creator | Author's name, affiliation, country | A. S. Lunev; State Research Center—Burnasyan Federal Medical Biophysical Center of Federal Medical Biological Agency |
2. | Creator | Author's name, affiliation, country | A. A. Larenkov; State Research Center—Burnasyan Federal Medical Biophysical Center of Federal Medical Biological Agency |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | dosimetry; radiolysis; radiopharmaceutical; 177Lu; 153Sm; PSMA-617; simulation; radiochemical purity |
4. | Description | Abstract | The paper presents the results of a study on the radiolytic degradation of vector molecules in radiopharmaceuticals, caused by ionizing radiation from the radionuclide used in the preparations, in comparison with the equal dose of external X-ray irradiation. The dose factors for therapeutic radionuclides samarium-153 and lutetium-177 in aqueous solutions were estimated in geometry simulating the finished dosage form of radiopharmaceuticals (standard injection vial ) both by computational methods (in silico) and applying chemical dosimetry. Irradiation with external X-ray source to doses formed in volume of therapeutic radiopharmaceuticals with given radioactivity concentration was performed on an LNK-268 X-ray unit. Using the [153Sm]Sm-PSMA-617 and [177Lu]Lu-PSMA-617 radiopharmaceuticals as an instance, we compared the degree of radiolytic degradation and the profiles of radiolytic impurities formed as a result of both external X-ray irradiation and autoradiolysis. Qualitative coincidence of the impurity profiles formed in both cases was noted. It has been shown that external X-ray radiation can be used to simulate the autoradiolysis processes of radiopharmaceuticals if additional corrections are made for the type of radiation and dose rate. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
|
7. | Date | (DD-MM-YYYY) | 01.01.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Unknown |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://kld-journal.fedlab.ru/0023-1193/article/view/661529 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0023119323010096 |
10. | Identifier | eLIBRARY Document Number (EDN) | DCWVPG |
11. | Source | Title; vol., no. (year) | Himiâ vysokih ènergij; Vol 57, No 1 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(151KB) (173KB) (378KB) (121KB) (119KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Ю.А. Митрофанов, В.Б. Бубенщиков, А.В. Белоусов, А.С. Лунёв, А.А. Ларенков |