Informaçao sobre o Autor
Bondarenko, V. I.
| Edição | Seção | Título | Arquivo |
| Volume 69, Nº 2 (2024) | REAL STRUCTURE OF CRYSTALS | Microstructure of gold nanoparticles obtained from a solution of hydrochloroauric acid by picosecond laser irradiation | |
| Volume 68, Nº 1 (2023) | ПРИБОРЫ, АППАРАТУРА | POSSIBILITIES OF MODERN SCANNING TRANSMISSION ELECTRON MICROSCOPY FOR STUDYING BORON CARBIDES | |
| Volume 69, Nº 5 (2024) | ДИФРАКЦИЯ И РАССЕЯНИЕ ИОНИЗИРУЮЩИХ ИЗЛУЧЕНИЙ | Computer diffraction tomography: a comparative analysis of the use of controlled and wavelet filters for image processing | |
| Volume 70, Nº 4 (2025) | ДИФРАКЦИЯ И РАССЕЯНИЕ ИОНИЗИРУЮЩИХ ИЗЛУЧЕНИЙ | Computer diffraction tomography. Digital image processing and analysis based on the 1D-, 2D-sized guided and wavelet-function filter processing | |
| Volume 70, Nº 5 (2025) | REAL STRUCTURE OF CRYSTALS | Defects initiating fatigue faults in granular alloy EP741NP (part II) |

