On Some Criterial Models of Convective Heat Transfer
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | On Some Criterial Models of Convective Heat Transfer |
2. | Creator | Author's name, affiliation, country | A. A. Konoplev; Federal State Budgetary Institution of Science, Federal Research Center for Chemical Physics. N.N. Semenov Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | B. L. Rytov; Federal State Budgetary Institution of Science, Federal Research Center for Chemical Physics. N.N. Semenov Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | Al. Al. Berlin; Federal State Budgetary Institution of Science, Federal Research Center for Chemical Physics. N.N. Semenov Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | S. V. Romanov; LLC NPP Energosystems |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | thermotechnical experiment; convective heat transfer; tubular heat exchanger; pipe channel; criterion model |
4. | Description | Abstract | It is known that the results of calculations for various criterial models of convective heat transfer may differ from each other, which, according to existing ideas, is usually associated with different operating conditions of the heat exchangers under study. In the work, thermal engineering experiments are carried out with a laboratory water-to-water tubular heat exchanger of the “pipe-in-pipe” type with smooth tubes at normal pressure and moderate temperatures at various inlet temperatures of the heat carriers and their flow rates. The results of the experiment are compared with the results of calculations based on the models of B.S. Petukhova, S.S. Kutateladze, Nusselt, and M.A. Mikheev. The comparison shows that the discrepancies between the experiment and the models, as well as between the models themselves, stem not only from experimental inaccuracies, but also from inaccuracies in the models themselves. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.01.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Unknown |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://kld-journal.fedlab.ru/0040-3571/article/view/652912 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0040357123010086 |
10. | Identifier | eLIBRARY Document Number (EDN) | BOPKLG |
11. | Source | Title; vol., no. (year) | Teoretičeskie osnovy himičeskoj tehnologii; Vol 57, No 1 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(569KB) (614KB) (659KB) (313KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 А.А. Коноплев, Б.Л. Рытов, Ал.Ал. Берлин, С.В. Романов |