Migration Properties and Structure of Phosphate Glasses Containing Alkali Metal Sulfates
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Migration Properties and Structure of Phosphate Glasses Containing Alkali Metal Sulfates |
2. | Creator | Author's name, affiliation, country | E. V. Bochagina; Peter the Great St. Petersburg Polytechnic University; Russian Federation |
2. | Creator | Author's name, affiliation, country | V. V. Polyakova; Peter the Great St. Petersburg Polytechnic University; Russian Federation |
2. | Creator | Author's name, affiliation, country | I. A. Sokolov; Peter the Great St. Petersburg Polytechnic University; I. V. Grebenshchikov Institute of Silicate Chemistry – branch of the National Research Center “Kurchatov Institute” – PNPI; Russian Federation |
2. | Creator | Author's name, affiliation, country | I. S. Yaroshenko; Peter the Great St. Petersburg Polytechnic University; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | phosphate glasses; phosphate-sulfate glasses; structure; electrical properties; polychelic effect |
4. | Description | Abstract | The paper investigates a set of physico-chemical properties of glasses of the M2O–MPO3, M2SO4–MPO3 (M = Li, Na) systems and glasses of the same systems in which one alkali metal was replaced by another. All compositions were obtained using mortar technology in the manufacture of the initial charge. It was found that almost all the properties of the studied glasses differ slightly in their characteristics from the properties of glasses of similar compositions obtained using solid starting components. It is shown that the electrical properties of pure phosphate and phosphate-sulfate glasses with a commensurate volume concentration of the main current carriers, alkaline cations, are close, i. e. the presence of sulfate ions in mixed glass increases the electrical parameters insignificantly. The equivalent substitution of lithium cations for sodium cations in phosphate and phosphate-sulfate glasses is accompanied by a polychelic effect – a nonlinear change in electrical parameters, and in the phosphate-sulfate system (with a close volume concentration of current carrier ions) this effect is more pronounced. |
5. | Publisher | Organizing agency, location | ФИЦ КазНЦ РАН |
6. | Contributor | Sponsor(s) |
|
7. | Date | (DD-MM-YYYY) | 07.05.2025 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://kld-journal.fedlab.ru/0044-460X/article/view/679804 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0044460X25010074 |
10. | Identifier | eLIBRARY Document Number (EDN) | AHGVWU |
11. | Source | Title; vol., no. (year) | Žurnal obŝej himii; Vol 95, No 1-2 (2025) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. IR spectra of glasses of Li2O–LiPO3 and Li2SO4–LiPO3 systems. 1 – glassy LiPO3, 2 – 0.1Li2O⋅0.9LiPO3, 3 – 0.18Li2SO4⋅0.82LiPO3, 4 – 0.27Li2SO4⋅0.73LiPO3. (38KB) Scheme 1. (19KB) 2. Concentration dependence of electrical conductivity (at 293 K) in glasses of Li2SO4–LiPO3 (1) and Li2O–LiPO3 (2) systems [4, 19]. (49KB) 3. IR spectra of glassy sodium metaphosphate NaPO3 (1) and glass composition 0.24Na2SO4⋅0.76NaPO3 (2). (43KB) 4. Electrical properties of glasses of Na2SO4–NaPO3 (1) and Na2O–NaPO3 (2) systems. (47KB) Scheme 2. (4KB) Scheme 3. (10KB) Fig. 5. Dependence of changes in electrical conductivity and activation energy of electrical conductivity on the composition of equivalent substitution of Li+ ions for Na+ ions in glasses of xLiPO3–(1–x) systemsNaPO3(1) and x(0.18Li2SO4× 0.82LiPO3)–(1–x)(0.19Na2SO4⋅0.81NaPO3) (2), here 0 x 1. (76KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Russian Academy of Sciences |