Effect of the lipid extract from the marine green algae Codium fragile (Suringar) Hariot 1889 on metabolic reactions under acute stress
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Effect of the lipid extract from the marine green algae Codium fragile (Suringar) Hariot 1889 on metabolic reactions under acute stress |
2. | Creator | Author's name, affiliation, country | S. E. Fomenko; V. I. Il’ichevPacific Oceanological Institute. FEB RAS; Russian Federation |
2. | Creator | Author's name, affiliation, country | N. F. Kushnerova; V. I. Il’ichevPacific Oceanological Institute. FEB RAS; Russian Federation |
2. | Creator | Author's name, affiliation, country | V. G. Sprygin; V. I. Il’ichevPacific Oceanological Institute. FEB RAS; Russian Federation |
2. | Creator | Author's name, affiliation, country | E. S. Drugova; V. I. Il’ichevPacific Oceanological Institute. FEB RAS; Russian Federation |
2. | Creator | Author's name, affiliation, country | L. N. Lesnikova; V. I. Il’ichevPacific Oceanological Institute. FEB RAS; Russian Federation |
2. | Creator | Author's name, affiliation, country | V. Yu. Merzlyakov; V. I. Il’ichevPacific Oceanological Institute. FEB RAS; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | lipid extract; Codium fragile; Omega-3; stress; lipids; antioxidant defense; mice |
4. | Description | Abstract | It was studied the effect of a lipid extract isolated from the marine green algae Codium fragile (Suringar) Hariot on the liver and blood biochemical indicators in mice under impact of acute stress (vertical fixation by the dorsal neck fold). The pharmacological effect of the C. fragile lipid extract was manifested in the restoration of lipid and carbohydrate metabolism, as well as in the normalization of the indicators of the endogenous antioxidant defense system under stress effect. The biological activity of the lipid extract of C. fragile, probably, is due to the action of its constituent polyunsaturated fatty acids of the ω-3 and ω-6 families. The lipid extract of C. fragile was not inferior to the reference Omega-3 preparation in restoring the body’s metabolic reactions caused by the impact of the stress, however, it showed higher antioxidant activity. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
Government of the Russian Federation (121-21500052-9) |
7. | Date | (DD-MM-YYYY) | 15.03.2024 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://kld-journal.fedlab.ru/1026-3470/article/view/647770 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S1026347024020015 |
10. | Identifier | eLIBRARY Document Number (EDN) | WDLPPY |
11. | Source | Title; vol., no. (year) | Izvestiâ Akademii nauk. Rossijskaâ akademiâ nauk. Seriâ biologičeskaâ; No 2 (2024) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. Effect of lipid extract of codium and Omega-3 on weight parameters of mice under stress. Changes are statistically significant: * – p < 0.05, ** – p < 0.01, *** – p < 0.001 – when compared with control; + – p < 0.05, ++ – p < 0.01, +++- p < 0.001 – when compared with the 2nd group (stress) for Figs. 1–3. (103KB) Fig. 2. The effect of lipid extract of codium and Omega-3 on biochemical parameters of blood plasma of mice under stress. (93KB) Fig. 3. The effect of lipid extract of codium and Omega-3 on the indices of antioxidant system of blood plasma and liver of mice under stress. (95KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Russian Academy of Sciences |