MICROWAVE DISCHARGE MAINTAINING IN THE HOLLOW CORE OPTICAL FIBERS FOR GAS FIBER LASERS
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | MICROWAVE DISCHARGE MAINTAINING IN THE HOLLOW CORE OPTICAL FIBERS FOR GAS FIBER LASERS |
2. | Creator | Author's name, affiliation, country | I. A. Bufetov; Prokhorov General Physics Institute of the Russian Academy of Sciences, Dianov Fiber Optics Research Center |
2. | Creator | Author's name, affiliation, country | A. V. Gladyshev; Prokhorov General Physics Institute of the Russian Academy of Sciences, Dianov Fiber Optics Research Center |
2. | Creator | Author's name, affiliation, country | S. M. Nefedov; Prokhorov General Physics Institute of the Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | A. F. Kosolapov; Prokhorov General Physics Institute of the Russian Academy of Sciences, Dianov Fiber Optics Research Center |
2. | Creator | Author's name, affiliation, country | V. V. Velmiskin; Prokhorov General Physics Institute of the Russian Academy of Sciences, Dianov Fiber Optics Research Center |
2. | Creator | Author's name, affiliation, country | P. A. Goncharov; Prokhorov General Physics Institute of the Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | A. P. Mineev; Prokhorov General Physics Institute of the Russian Academy of Sciences |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | hollow-core fibers; gas-discharge fiber laser; microwave discharge |
4. | Description | Abstract | The minimal values of the electric 2.45 GHz microwave field, which are necessary to maintain a discharge in a number of noble gases (argon, neon, and helium) in optical fibers with hollow cores of small diameter up to 100 μm, have been measured for the first time. The minimal electric field values for all three gases are (2.5–2.8) kV/cm at a pressure of argon ~50 Torr, neon ~300 Torr, and helium ~500 Torr. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.03.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://kld-journal.fedlab.ru/2686-7400/article/view/651874 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S2686740023020037 |
10. | Identifier | eLIBRARY Document Number (EDN) | UOZEIC |
11. | Source | Title; vol., no. (year) | Doklady Rossijskoj akademii nauk. Fizika, tehničeskie nauki; Vol 509, No 1 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(547KB) (955KB) (160KB) (193KB) (168KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 И.А. Буфетов, А.В. Гладышев, С.М. Нефедов, А.Ф. Косолапов, В.В. Вельмискин, П.А. Гончаров, А.П. Минеев |